- About Department
- Vision and Mission
- PEOs POs and PSOs
- Course Structure
- Syllabus
- Course outcomes
- POs & PSOs Attainment
- Head of the department
- Faculty
- Laboratories
- Department Activities
- Faculty Achievements
- Students Achievements
- Roll of Honour
- CSE Department Clubs
- CSE Industrial visits internships
- CSE Projects
- Photo Gallery
Bachelors Degree B.Tech R18
II-YEAR I-SEMESTER
S. No. | Course Code | Course Title | L | T | P | Credits |
---|---|---|---|---|---|---|
1 | CS301ES | Analog and Digital Electronics | 3 | 0 | 0 | 3 |
2 | CS302PC | Data Structures | 3 | 1 | 0 | 4 |
3 | MA303BS | Computer Oriented Statistical Methods | 3 | 1 | 0 | 4 |
4 | CS304PC | Computer Organization and Architecture | 3 | 0 | 0 | 3 |
5 | CS305PC | Object Oriented Programming using C++ | 2 | 0 | 0 | 2 |
6 | CS306ES | Analog and Digital Electronics Lab | 0 | 0 | 2 | 1 |
7 | CS307PC | Data Structures Lab | 0 | 0 | 3 | 1.5 |
8 | CS308PC | IT Workshop Lab | 0 | 0 | 3 | 1.5 |
9 | CS309PC | C++ Programming Lab | 0 | 0 | 2 | 1 |
10 | *MC309 | Gender Sensitization Lab | 0 | 0 | 2 | 0 |
Total Credits | 15 | 2 | 12 | 21 |
II-YEAR II-SEMESTER
S. No. | Course Code | Course Title | L | T | P | Credits |
---|---|---|---|---|---|---|
1 | CS401PC | Discrete Mathematics | 3 | 0 | 0 | 3 |
2 | SM402MS | Business Economics & Financial Analysis | 3 | 0 | 0 | 3 |
3 | CS403PC | Operating System | 3 | 0 | 0 | 3 |
4 | CS404PC | Database Management Systems | 3 | 1 | 0 | 4 |
5 | CS405PC | Java Programming | 3 | 1 | 0 | 4 |
6 | CS406PC | Operating Systems Lab | 0 | 0 | 3 | 1.5 |
7 | CS407PC | Database Management Systems Lab | 0 | 0 | 3 | 1.5 |
8 | CS408PC | Java Programming Lab | 0 | 0 | 2 | 1 |
9 | *MC409 | Constitution of India | 3 | 0 | 0 | 0 |
Total Credits | 18 | 2 | 8 | 21 |
III-YEAR I-SEMESTER
S. No. | Course Code | Course Title | L | T | P | Credits |
---|---|---|---|---|---|---|
1 | CS501PC | Formal Languages & Automata Theory | 3 | 0 | 0 | 3 |
2 | CS502PC | Software Engineering | 3 | 0 | 0 | 3 |
3 | CS503PC | Computer Networks | 3 | 0 | 0 | 3 |
4 | CS504PC | Web Technologies | 3 | 0 | 0 | 3 |
5 | CS511PE CS512PE CS513PE CS514PE CS515PE | Professional Elective-I Information Theory & Coding Advanced Computer Architecture Data Analytics Image Processing Principles of Programming Languages | 3 | 0 | 0 | 3 |
6 | CS521PE CS522PE CS523PE CS524PE CS525PE | Professional Elective -II Computer Graphics Advanced Operating Systems Informational Retrieval Systems Distributed Databases Natural Language Processing | 3 | 0 | 0 | 3 |
7 | CS505PC | Software Engineering Lab | 0 | 0 | 3 | 1.5 |
8 | CS506PC | Computer Networks & Web Technologies Lab | 0 | 0 | 3 | 1.5 |
9 | EN508HS | Advanced Communication Skills Lab | 0 | 0 | 2 | 1 |
10 | *MC510 | Intellectual Property Rights | 3 | 0 | 0 | 0 |
11 | Artificial Intelligence | 3 | 0 | 0 | 0 | |
Total Credits | 24 | 0 | 8 | 22 |
III-YEAR II-SEMESTER
S. No. | Course Code | Course Title | L | T | P | Credits |
---|---|---|---|---|---|---|
1 | CS601PC | Machine Learning | 3 | 1 | 0 | 4 |
2 | CS602PC | Compiler Design | 3 | 1 | 0 | 4 |
3 | CS603PC | Design and Analysis of Algorithms | 3 | 1 | 0 | 4 |
4 | CS611PE CS612PE CS613PE CS614PE CS615PE | Professional Elective-III Concurrent Programming Network Programming Scripting Languages Mobile Application Development Software Testing Methodologies | 3 | 0 | 0 | 3 |
5 | Open Elective-I | 3 | 0 | 0 | 3 | |
6 | CS604PC | Machine Learning Lab | 0 | 0 | 3 | 1.5 |
7 | CS605PC | Compiler Design Lab | 0 | 0 | 3 | 1.5 |
8 | CS621PE CS622PE CS623PE CS624PE CS625PE | Professional Elective-III Lab Concurrent Programming Network Programming Scripting Languages Mobile Application Development Software Testing Methodologies | 0 | 0 | 2 | 1 |
9 | *MC609 | Environmental Science | 3 | 0 | 0 | 0 |
10 | Cyber Security | 3 | 0 | 0 | 0 | |
Total Credits | 21 | 3 | 8 | 22 |
IV-YEAR I-SEMESTER
S. No. | Course Code | Course Title | L | T | P | Credits |
---|---|---|---|---|---|---|
1 | CS701PC | Cryptography & Network Security | 3 | 0 | 0 | 3 |
2 | CS702PC | Data Mining | 2 | 0 | 0 | 2 |
3 | CS711PE CS712PE CS713PE CS714PE CS715PE | Professional Elective-IV Graph Theory Introduction to Embedded Systems Artificial Intelligence Cloud Computing Ad-hoc & Sensor Networks | 3 | 0 | 0 | 3 |
4 | CS721PE CS722PE CS723PE CS724PE CS725PE | Professional Elective-V Advanced Algorithms Real Time Systems Soft Computing Internet of Things Software Process & Project Management | 3 | 0 | 0 | 3 |
5 | Open Elective-II | 3 | 0 | 0 | 3 | |
6 | CS703PC | Cryptography & Network Security Lab | 0 | 0 | 2 | 1 |
7 | CS704PC | Industrial Oriented Mini Project/ Summer Internship | 0 | 0 | 0 | 2* |
8 | CS705PC | Seminar | 0 | 0 | 2 | 1 |
9 | CS706PC | Project Stage – I | 0 | 0 | 6 | 3 |
Total Credits | 14 | 0 | 10 | 21 |
Note: Industrial Oriented Mini Project/ Summer Internship is to be carried out during the summer
vacation between 6th and 7th semesters. Students should submit report of Industrial Oriented Mini
Project/ Summer Internship for evaluation.
IV-YEAR II-SEMESTER
S. No. | Course Code | Course Title | L | T | P | Credits |
---|---|---|---|---|---|---|
1 | SM801MS | Organizational Behaviour | 3 | 0 | 0 | 3 |
2 | CS811PE CS812PE CS813PE CS814PE CS815PE | Professional Elective-VI Computational Complexity Distributed Systems Neural Networks & Deep Learning Human Computer Interaction Cyber Forensics | 3 | 0 | 0 | 3 |
3 | Open Elective – III | 3 | 0 | 0 | 3 | |
4 | CS802PC | Project Stage – II | 0 | 0 | 14 | 7 |
Total Credits | 9 | 0 | 14 | 16 |
Bachelors Degree B.Tech R16
II-YEAR I-SEMESTER
S. No. | Course Code | Course Title | L | T | P | Credits |
---|---|---|---|---|---|---|
1 | MA301BS | Mathematics – IV | 4 | 1 | 0 | 4 |
2 | CS302ES | Data Structures through C++ | 4 | 0 | 0 | 4 |
3 | CS303ES | Mathematical Foundations of Computer Science | 4 | 0 | 0 | 4 |
4 | CS304ES | Digital Logic Design | 3 | 0 | 0 | 3 |
5 | CS305ES | Object Oriented Programming through Java | 3 | 0 | 0 | 3 |
6 | CS306ES | Data Structures through C++ Lab | 0 | 0 | 3 | 2 |
7 | CS307ES | IT Workshop | 0 | 0 | 3 | 2 |
8 | CS308ES | Object Oriented Programming through Java Lab | 0 | 0 | 3 | 2 |
9 | * MC300ES | Environmental Science and Technology | 3 | 0 | 0 | 0 |
Total Credits | 21 | 1 | 9 | 24 |
II-YEAR II-SEMESTER
S. No. | Course Code | Course Title | L | T | P | Credits |
---|---|---|---|---|---|---|
1 | CS401BS | Computer Organization | 4 | 0 | 0 | 4 |
2 | CS402ES | Database Management Systems | 4 | 0 | 0 | 4 |
3 | CS403ES | Operating System | 4 | 0 | 0 | 4 |
4 | CS404ES | Formal Languages and Automata Theory | 3 | 0 | 0 | 3 |
5 | SM405MS | Business Economics and Financial Analysis | 3 | 0 | 0 | 3 |
6 | CS406ES | Computer Organization Lab | 0 | 0 | 3 | 2 |
7 | CS407ES | Database Management Systems Lab | 0 | 0 | 3 | 2 |
8 | CS308ES | Operating Systems Lab | 0 | 0 | 3 | 2 |
9 | * MC400HS | Gender Sensitization Lab | 0 | 0 | 3 | 0 |
Total Credits | 18 | 0 | 12 | 24 |
III-YEAR I-SEMESTER
S. No. | Course Code | Course Title | L | T | P | Credits |
---|---|---|---|---|---|---|
1 | CS501PC | Design and Analysis of Algorithms | 4 | 0 | 0 | 4 |
2 | CS502PC | Data Communication and Computer Networks | 4 | 0 | 0 | 4 |
3 | CS503PC | Software Engineering | 4 | 0 | 0 | 4 |
4 | SM504MS | Fundamentals of Management | 3 | 0 | 0 | 3 |
5 | Open Elective –I | 3 | 0 | 0 | 3 | |
6 | CS505PC | Design and Analysis of Algorithms Lab | 0 | 0 | 3 | 2 |
7 | CS506PC | Computer Networks Lab | 0 | 0 | 3 | 2 |
8 | CS507PC | Software Engineering Lab | 0 | 0 | 3 | 2 |
9 | *MC500HS | Professional Ethics | 3 | 0 | 0 | 0 |
Total Credits | 21 | 0 | 9 | 24 |
III-YEAR II-SEMESTER
S. No. | Course Code | Course Title | L | T | P | Credits |
---|---|---|---|---|---|---|
1 | CS601PC | Compiler Design | 4 | 0 | 0 | 4 |
2 | CS602PC | Web Technologies | 4 | 0 | 0 | 4 |
3 | CS603PC | Cryptography and Network Security | 4 | 0 | 0 | 4 |
4 | Open Elective-II | 3 | 0 | 0 | 3 | |
5 | CS611PE CS612PE CS613PE CS614PE CS615PE | Professional Elective-I Mobile Computing Design Patterns Artificial Intelligence Information Security Management (Security Analyst – I) Introduction to Analytics (Associate Analytics – I) | 3 | 0 | 0 | 3 |
6 | CS604PC | Cryptography and Network Security Lab | 0 | 0 | 3 | 2 |
7 | CS605PC | Web Technologies Lab | 0 | 0 | 3 | 2 |
8 | EN606HS | Advanced English Communication Skills Lab | 0 | 0 | 3 | 2 |
Total Credits | 18 | 0 | 9 | 24 |
IV-YEAR I-SEMESTER
IV-YEAR II-SEMESTER
S. No. | Course Code | Course Title | L | T | P | Credits |
---|---|---|---|---|---|---|
1 | Open Elective – III | 3 | 0 | 0 | 3 | |
2 | CS851PE CS852PE CS853PE CS854PE | Professional Elective-V Information Theory & Coding Real-Time Systems Data Analytics Modern Software Engineering | 3 | 0 | 0 | 3 |
3 | CS861PE CS862PE CS863PE CS864PE | Professional Elective-VI Advanced Algorithms Web Services and Service Oriented Architecture Computer Forensics Neural Networks and Deep Learning | 3 | 0 | 0 | 3 |
4 | CS801PC | Major Project | 0 | 0 | 30 | 15 |
Total Credits | 9 | 0 | 30 | 24 |