- About Department
- Vision and Mission
- PEOs POs and PSOs
- Course Structure
- Syllabus
- Course outcomes
- POs & PSOs Attainment
- Head of the department
- Faculty
- Laboratories
- Department Activities
- Faculty Achievements
- Students Achievements
- Roll of Honour
- CSE Department Clubs
- CSE Industrial visits internships
- CSE Projects
- Photo Gallery
Course Outcomes
Name of the Subject: Analog and Digital Electronics Subject Code: CS301ES
Year/Sem: II-I Regulation: R18
CO1 | Able to understand the utilization of components. |
CO2 | Design and analyze small signal amplifier circuits. |
CO3 | Able to know about the Boolean algebra and to minimize combinational functions. |
CO4 | Able to design combinational and sequential circuits. |
CO5 | Able to create logic families and realization of logic gates. |
Name of the Subject: Data Structures Subject Code:CS302PC
Year/Sem: II-I Regulation: R18
CO1 | Able to Analyze linear data structures such as Linked list, Stack, and Queues for efficient data organizations and manipulations. |
CO2 | For storing the data, able to predict data structures such as hash tables and Dictionaries. |
CO3 | Analyze non linear data structures such as Trees and operations for storing the data. |
CO4 | Able to evaluate non linear data structures such as Graphs and application of algorithms for sorting techniques. |
CO5 | Evaluate the data structures such as Pattern Matching Algorithms for identify the data.
|
Name of the Subject: Computer Oriented Statistical Methods Subject Code: MA303BS
Year/Sem: II-I Regulation: R18
CO1 | Apply the concepts of probability and distributions to some case studies. |
CO2 | Apply Binomial, Geometric and Poisson distribution to solve statistical problems. |
CO3 | Calculate mean and variances of sampling distributions and to make important decisions for few samples which are taken from a large data. |
CO4 | Analyze the point and interval estimators for statistical data by using various techniques. |
CO5 | Resolve the potential misconceptions and hazards in each topic of study. |
Name of the Subject: Computer Organization and Architecture Subject Code: CS304PC
Year/Sem: II-I Regulation: R18
CO1 | Understand the basics of instruction sets and their impact on processor design. |
CO2 | Demonstrate an understanding the design of functional units of a digital computer system. |
CO3 | Evaluate the cost performance and design trade-offs in designing and constructing a computer processor including memory. |
CO4 | Understand and able to design a pipeline and vector processing for consistent execution of instructions with minimum hazards. |
CO5 | Analyze and modify the representations of numbers stored in digital computers. |
CO6 | Able to understand the CISC and RISC characteristics of reduced instruction set computer. |
Name of the Subject: Object Oriented Programming using C++ Subject Code: CS305PC
Year/Sem: II-I Regulation: R18
CO1 | Able to determine the distinction between a structured and a procedure-oriented programme. |
CO2 | Able to create file-handling programmes |
CO3 | Incorporating Exception Handling ideas into programming |
CO4 | Using object-oriented programming principles, Able to create applications for a variety of challenges. |
CO5 | Able to use inheritance concepts to solve problems. |
CO6 | Data is encapsulated in virtual functions. |
Name of the Subject: Analog and Digital Electronics Lab Subject Code: CS306ES
Year/Sem: II-I Regulation: R18
CO1 | Develop Boolean Expressions using Gates. |
CO2 | Design logic gates using universal gates, full adder and subtractor. |
CO3 | Design of convertors, registers using flipflops. |
CO4 | Design Asynchronous counters using flip-flops, Multiplexers and comparators. |
CO5 | Design and analyze combinational circuits and sequential circuits. |
Name of the Subject: Data Structures Lab Subject Code: CS307PC
Year/Sem: II-I Regulation: R18
CO1 | Evaluate the performance of data structures by linked list. |
CO2 | Distinguish the performance between stacks & queues. |
CO3 | Evaluate the solution of sorting techniques. |
CO4 | Evaluate the solution of searching techniques. |
CO5 | Apply graph traversal techniques on different data for tree structure. |
Name of the Subject: IT Workshop Lab Subject Code: CS308PC
Year/Sem: II-I Regulation: R18
CO1 | Rearrange computer assembling and software installation and solve trouble shooting problems. |
CO2 | Make use of internet and World Wide Web |
CO3 | Utilize the internet, WWW and web browsers |
CO4 | Apply the tools for documentation and tools for ppt, Budget sheet etc |
CO5 | Create HTML web pages. |
Name of the Subject: C++ Programming Lab Subject Code: CS309PC
Year/Sem: II-I Regulation: R18
CO1 | Implement programs using classes & objects. |
CO2 | Develop solutions using inheritance and polymorphism concepts. |
CO3 | Implement Exception Handling Techniques in a given Program. |
CO4 | Develop the programs using arrays and pointer concepts. |
CO5 | Develop the programs using memory management techniques and file handling techniques. |
Name of the Subject: Gender Sensitization Lab Subject Code: MC309
Year/Sem: II-I Regulation: R18
CO1 | Develop the important issues related to gender in contemporary India. |
CO2 | Determine a finer grasp of how gender discrimination works in our society and how to counter it. |
CO3 | Create insight into the gendered division of labour and its relation to politics and economics. |
CO4 | Develop a sense of appreciation of women in all walks of life. |
CO5 | Compare Men and women students and professionals will be better equipped to work and live together as equals. |
Name of the Subject: Discrete Mathematics Subject Code: CS401PC
Year/Sem: II-II Regulation: R18
CO1 | Demonstrate knowledge on mathematical and construct precise mathematical proofs. |
CO2 | Make use of logic and set theory to formulate precise statements. |
CO3 | Analyze and solve counting problems on finite and discrete structures. |
CO4 | Determine and manipulate sequences. |
CO5 | Apply graph theory in solving computing problems. |
Name of the Subject: Business Economics & Financial Analysis Subject Code: SM402MS
Year/Sem: II-II Regulation: R18
CO1 | Identify the various types of business entities in the market. |
CO2 | Examine the Elasticity of Demand in decision making |
CO3 | Analyze the market structure for identifying the price- output relationship |
CO4 | Apply the knowledge of accounting principle for Financial Analysis |
CO5 | Evaluate the financial performance of the organization through financial ratios. |
Name of the Subject: Operating Systems Subject Code: CS403PC
Year/Sem: II-II Regulation: R18
CO1 | Make use of control access to a computer and files that may be shared. |
CO2 | Demonstrate the knowledge of the components of computer and their respective roles in computing. |
CO3 | Determine to recognize and resolve user problems with standard operating environments. |
CO4 | Assess practical knowledge of programming languages and operating systems. |
CO5 | Build architectures of operating systems and how to use efficiently. |
Name of the Subject: Database Management Systems Subject Code: CS404PC
Year/Sem: II-II Regulation: R18
CO1 | Able to Know the significance of a database system, such as a relational database management system (RDBMS), and its features for storing and managing large amounts of data. |
CO2 | Entity Relationship Diagrams from the requirement definition are used to model real-world database systems. |
CO3 | Able to Construct queries in Relational Algebra, Relational Calculus and SQL to retrieve desired information. |
CO4 | Able To Determine the best normalization strategy for controlling data redundancy in a database utilizing dependencies. |
CO5 | Able To keep the database in a consistent state, demonstrate ACID properties of transaction processing, currency control methods, and recovery. |
CO6 | Able To Use tree and hash indices to organize data storage and file structure approaches for efficient query processing. |
Name of the Subject: Java Programming Subject Code: CS405PC
Year/Sem: II-II Regulation: R18
CO1 | solve real world problems using OOP techniques.(K6) |
CO2 | Demonstrate the use of abstract classes.(K3) |
CO3 | Construct java collection framework and I/o classes to solve problems.(K6) |
CO4 | Build multithreaded applications with synchronization and applets for web applications.(K6) |
CO5 | Design GUI based applications.(K6) |
Name of the Subject: Operating Systems Lab Subject Code: CS406PC
Year/Sem: II-II Regulation: R18
CO1 | Simulate operating system concepts such as scheduling, deadlock management, file management and memory |
CO2 | Choose the best CPU scheduling algorithm for a given problem instance algorithm |
CO3 | Able to implement Identify the performance of various page replacement |
CO4 | Develop algorithm for deadlock avoidance, detection and file allocation strategies |
Name of the Subject: Database Management Systems Lab Subject Code: CS407PC
Year/Sem: II-II Regulation: R18
CO1 | Construct database models for different database applications. |
CO2 | Apply normalization techniques for refining of database. |
CO3 | Implement the basic knowledge of SQL queries. |
CO4 | Implement the relational algebra expressions. |
CO5 | Practice various triggers, procedures and cursors using PL/SQL. |
Name of the Subject: Java Programming Lab Subject Code: CS408PC
Year/Sem: II-II Regulation: R18
CO1 | Develop programs for solving real world problems using java collection frame work. |
CO2 | Create programs using abstract classes. |
CO3 | Construct multithreaded programs. |
CO4 | Develop GUI programs using swing controls in Java. |
CO5 | Create applets for web applications. |
Name of the Subject: Constitution of India Subject Code: MC409
Year/Sem: II-II Regulation: R18
CO1 | Understand the meaning of the constitution law and constitutionalism |
CO2 | Learn Historical perspective of the Constitution of India |
CO3 | To known Salient features and characteristics of the Constitution of India |
CO4 | Understand the Scheme of the fundamental rights |
CO5 | Learn the scheme of the Fundamental Duties and its legal status |
CO6 | Learn the Directive Principles of State Policy – Its importance and implementation |
Name of the Subject: Formal Languages & Automata Theory Subject Code: CS501PC
Year/Sem: III-I Regulation: R18
CO1 | Able to understand the concept of finite state machines and their power to recognize the languages. |
CO2 | Able to design a regular language for finite state machine and able to design finite state machine for the regular language |
CO3 | Able to design context free grammars for formal languages. And able to normalize context free grammars by remembering some lemmas |
CO4 | Able to design pushdown automata for the given grammar |
CO5 | Able to design turing machine for the given language |
CO6 | Able to distinguish between decidability and undecidability. |
Name of the Subject: Software Engineering Subject Code: CS502PC
Year/Sem: III-I Regulation: R18
CO1 | Able to define software engineering process and demonstrate various process models. |
CO2 | Able to develop efficient and reliable software product. |
CO3 | Able to analyze and identify various types of risks in software development. |
CO4 | Ability to develop, maintain, efficient, reliable and cost effective software solutions. |
CO5 | Able to use testing strategies, the art of debugging and product matrix. |
CO6 | Able to understand quality management and risk management. |
Name of the Subject: Computer Networks Subject Code: CS503PC
Year/Sem: III-I Regulation: R18
CO1 | Understand and explore the basics of computer Networks |
CO2 | Administrate a network and understand the concepts of network security , Mobile and adhoc networks |
CO3 | Understand the concepts of different routing tables |
CO4 | Understand and implement the different types of protocols |
CO5 | Understand the World wide web Concepts. |
Name of the Subject: Web Technologies Subject Code: CS504PC
Year/Sem: III-I Regulation: R18
CO1 | Create and perform server-side validations by using PHP language. |
CO2 | Develop and examine web application using HTML, XML documents and schemas. |
CO3 | Design server-side applications by using JAVA servlets. |
CO4 | Design server-side applications by using JSPs. |
CO5 | Perform client-side validations by using AJAX programming. |
Name of the Subject: Data Analytics Subject Code: CS513PE
Year/Sem: III-I Regulation: R18
CO1 | Develop Data Architecture for small applications. |
CO2 | Demonstrate the impact of Data Analytics for business Decision and Strategies. |
CO3 | Apply analytics to various business domains. |
CO4 | Analyze supervised and unsupervised models and estimate the accuracy of the algorithms. |
CO5 | Implement the standard data visualization Techniques. |
Name of the Subject: Distributed Databases Subject Code: CS524PE
Year/Sem: III-I Regulation: R18
CO1 | Understand theoretical and practical aspects of distributed database systems. |
CO2 | Study and identify various issues related to the development of distributed database system |
CO3 | Ability to understand different database systems |
CO4 | Understand the basic concepts of DBMS |
CO5 | Understand the design aspects of object-oriented database system and related development. |
Name of the Subject: Software Engineering Lab Subject Code: CS505PC
Year/Sem: III-I Regulation: R18
CO1 | Design a Modeling with UML. |
CO2 | Apply the knowledge of software engineering and project management. |
CO3 | Examine estimation about schedule and cost for project development. |
CO4 | Develop Architectural for software product. |
CO5 | Develop simple testing reports. |
Name of the Subject: Computer Networks & Web Technologies Lab Subject Code: CS506PC
Year/Sem: III-I Regulation: R18
CO1 | Develop a PHP script. |
CO2 | Create web pages using XHTML and Cascading Style Sheets, XML documents and Schemas. |
CO3 | Build dynamic web pages using JavaScript (Client side programming). |
CO4 | Create server side java application called Servlet to catch form data sent from client, process it and store it on database. |
CO5 | Develop a server side java application called JSP to catch form data sent from client and store it on database. |
Name of the Subject: Advanced Communication Skills Lab Subject Code: EN508HS
Year/Sem: III-I Regulation: R18
CO1 | Use vocabulary and it’s contextually for writing. |
CO2 | Develop proficiency in academic reading and writing. |
CO3 | Develop the Communication confidently in formal and informal contexts. |
CO4 | Apply behavioral skills for their personal and professional life. |
CO5 | Develop interview and group discussion skills. |
Name of the Subject: Intellectual Property Rights Subject Code: MC510
Year/Sem: III-I Regulation: R18
CO1 | Apply behavioral skills for their personal and professional life. |
CO2 | Relating International cooperation on intellectual property. |
CO3 | Describe the patent rights and transfer of technology. |
CO4 | Apply the techniques of interpretation and making scientific presentation. |
CO5 | Analysis the trademarks and trade secrets. |
Name of the Subject: Machine Learning Subject Code: CS601PC
Year/Sem: III-II Regulation: R18
CO1 | Construct Decision Tree and Concept Learning Algorithms in Machine Learning with Examples |
CO2 | Illustrate the Back Propagation Algorithm in Machine Learning with an Example |
CO3 | Classify Bayesian, Computational Learning Theory and Instance Based Learning in Machine Learning with an Examples. |
CO4 | Develop Genetic Algorithm, Learning Set Of Rules and Reinforcement Learning with Examples |
CO5 | Discuss Inductive and Analytical Learning in Machine Learning with an Example. |
Name of the Subject: Compiler Design Subject Code: CS602PC
Year/Sem: III-II Regulation: R18
CO1 | Design algorithms to generate machine code. |
CO2 | Design and implement LL and LR parsers. |
CO3 | Ability to design a compiler given a set of language feature |
CO4 | Demonstrate the knowledge of patterns, tokens & regular expressions for lexical analysis. Acquire skills in using lex tool & yacc tool for developing a scanner and parser. |
CO5 | Design algorithms to do code optimization in order to improve the performance of a program in terms of space and time complexity. |
Name of the Subject: Design and Analysis of Algorithms Subject Code: CS603PC
Year/Sem: III-II Regulation: R18
CO1 | Able to use techniques like recurrences and probability properties, calculate the (worst case, randomized, amortized) running time and space complexity of specified algorithms. |
CO2 | Apply divide and conquer algorithms for solving sorting, searching and matrix multiplication. |
CO3 | To discover the shortest path, use proper tree traversal algorithms. |
CO4 | Using Greedy and Dynamic Programming techniques identify appropriate problem-solving techniques for a given problem and develop optimal solutions. |
CO5 | Traceable and in traceable issues can be solved using backtracking and branch and bound approaches. |
CO6 | Able to solve deterministic and nondeterministic issues using the classifications P, NP, NP-Hard, and NP-complete. |
Name of the Subject: Scripting Languages Subject Code: CS613PE
Year/Sem: III-II Regulation: R18
CO1 | Able to know the difference between Scripting languages and application programming language. |
CO2 | Able to understand the Concepts Of Ruby Scripting language and able to create a own widgets. |
CO3 | Understand the Concepts of Perl. |
CO4 | Able to know the differences between the Perl, Ruby and TCL. |
CO5 | Able to Create and run Scripts by using PERL/TCL. |
CO6 | Understand the concepts of Scripting Languages. |
CO7 | Analyze the TCL and TK Concepts. |
Name of the Subject: Machine Learning Lab Subject Code: CS604PC
Year/Sem: III-II Regulation: R18
CO1 | Understand complexity of Machine Learning algorithms and their limitations |
CO2 | Understand modern notions in data analysis-oriented computing. |
CO3 | Apply common Machine Learning algorithms in practice |
CO4 | Implementing Machine Learning algorithms |
CO5 | Performing experiments in Machine Learning using real-world data. |
CO6 | Overview of the various machine learning techniques |
Name of the Subject: Compiler Design Lab Subject Code: CS605PC
Year/Sem: III-II Regulation: R18
CO1 | Design and develop interactive and dynamic web applications using HTML, CSS, JavaScript and XML. |
CO2 | Able to design and implement LL and LR parsers. |
CO3 | Apply client-server principles to develop scalable and enterprise web applications. |
CO4 | Ability to design, develops, and implements a compiler for any language. |
CO5 | Able to use lex and yacc tools for developing a scanner and a parser. |
CO6 | To understand the design of top-down and bottom-up parsers(TL2) |
Name of the Subject: Scripting Languages Lab Subject Code: CS623PE
Year/Sem: III-II Regulation: R18
CO1 | Recall process of executing a PHP-based script on a web server. |
CO2 | Compare different Data Base languages |
CO3 | Generate complete web applications using PHP and MySQL. |
CO4 | Analyze requirements of software system for the purpose of implementing in PERL/PYTHON. |
CO5 | Implement simple graphical user interfaces that drive their programs. |
CO6 | Critique the paradigm for dealing with form-based data, both from the syntax of HTML forms, and how they are accessed inside a PHP-based script. |
CO7 | Organize websites to load data from them (web scraping). |
Name of the Subject: Cryptography and Network Security Subject Code: CS701PC
Year/Sem: IV-I Regulation: R18
CO1 | Apply security concepts, ethics in network security. |
CO2 | Categorize basic cryptographic algorithms and their vulnerability to various attacks. |
CO3 | Identify information system requirements for both of them such as client and server. |
CO4 | Illustrate the current legal issues towards information security, message and web authentication. |
CO5 | Evaluate the Ideas of public-key cryptography. |
Name of the Subject: Data Mining Subject Code: CS702PC
Year/Sem: IV-I Regulation: R18
CO1 | Perform the preprocessing of data and apply mining techniques on it |
CO2 | Extract association rules, classification and clusters in large data sets. |
CO3 | Solve real world problems in business and scientific information using data mining |
CO4 | Classify web pages, extracting knowledge from the web. |
CO5 | Evaluate the accuracy of supervised and unsupervised models and algorithms |
Name of the Subject: Cloud Computing Subject Code: CS714PE
Year/Sem: IV-I Regulation: R18
CO1 | Explain the computing paradigrams through cloud computing. |
CO2 | Analyze the basics of Cloud Computing on its characteristics and deployment. |
CO3 | Able to design different infrastructure of Cloud computing based on its architecture and management. |
CO4 | Create the service level agreement and management for several service models in cloud computing such as IAAS, PAAS, and SAAS. |
CO5 | Understand and Use service model facilities of cloud computing by service provider. |
Name of the Subject: Internet of Things Subject Code: CS724PE
Year/Sem: IV-I Regulation: R18
CO1 | Identify the terminology, technology and applications of IoT. |
CO2 | Compare the differences between machine to machine and IoT with necessary protocols. |
CO3 | Use python scripting language for IoT application. |
CO4 | Prepare a design procedure for IoT application using Raspberry pi platform and collect the statistical data. |
CO5 | Categorize the web based services with IoT devices. |
Name of the Subject: Cryptography and Network Security-LAB Subject Code: CS703PC
Year/Sem: IV-I Regulation: R18
CO1 | Build the cipher techniques. |
CO2 | Develop the various cryptography algorithms. |
CO3 | Use different open source tools for network security and analysis. |
CO4 | Implement the case studies. |
CO5 | Implement current legal issues towards information security |
Name of the Subject: Industrial Oriented Mini Project/ Summer Internship
Subject Code: CS704PC
Year/Sem: IV-I Regulation: R18
CO1 | Apply fundamental and disciplinary concepts and methods in ways appropriate to their principal areas of study. |
CO2 | Demonstrate skill and knowledge of current information and technological tools and techniques specific to the professional field of study. |
CO3 | Use effectively oral, written and visual communication. |
CO4 | Identify, analyze, and solve problems creatively through sustained critical investigation. |
CO5 | Integrate information from multiple sources. |
CO6 | Demonstrate an awareness and application of appropriate personal, societal, and professional ethical standards. |
CO7 | Practice the skills, diligence, and commitment to excellence needed to engage in lifelong learning. |
Name of the Subject: Seminar Subject Code: CS705PC
Year/Sem: IV-I Regulation: R18
CO1 | Establish motivation for any topic of interest and develop a thought process for technical presentation. |
CO2 | Organize a detailed literature survey and build a document with respect to technical publications. |
CO3 | Analysis and comprehension of proof-of-concept and related data. |
CO4 | Effective presentation and improve soft skills. |
CO5 | Make use of new and recent technology (e.g. Latex) for creating technical reports. |
Name of the Subject: Project Subject Code: CS706PC
Year/Sem: IV-I Regulation: R18
CO1 | Demonstrate a sound technical knowledge of their selected project topic. |
CO2 | Undertake problem identification, formulation and solution. |
CO3 | Design engineering solutions to complex problems utilizing a systems approach. |
CO4 | Conduct an engineering project. |
CO5 | Communicate with engineers and the community at large in written an oral forms. |
CO6 | Demonstrate the knowledge, skills and attitudes of a professional engineer |
Name of the Subject: Total Quality Management Subject Code:
Year/Sem: IV-II Regulation: R18
CO1 | The overall purpose of the course is to provide an understanding of the process of managing quality and managing services. |
CO2 | The principles of Quality, Quality Assurance, and Total Quality Management will provide an insight into the concepts of Excellence and Best Value and the contribution of quality to strategic management. |
CO3 | This course aims to show how all the fundamental disciplines of business are intrinsically linked with the concepts of service excellence and quality. Because these concepts are so interrelated they can be shown to have a strategic importance to the culture and success of any organization. |
CO4 | There are many tools and doctrines that can be used for assessing product/service quality and selection of these tools can help in the pursuit of excellence. This course is designed to provide a valuable perspective for future business managers. |
CO5 | To Understand the contribution of Quality Gurus in TQM Journey |
Name of the Subject: Organizational Behaviour Subject Code: SM801MS
Year/Sem: IV-II Regulation: R18
CO1 | Demonstrate the applicability of the concept of organizational behavior to understand the behavior of people in the organization |
CO2 | Demonstrate the applicability of analyzing the complexities associated with management of individual behavior in the organization. |
CO3 | Analyze the complexities associated with management of the group behavior in the organization |
CO4 | Demonstrate how the organizational behavior can integrate in understanding the motivation (why) behind behavior of people in the organization |
CO5 | To provide the students to analyze specific strategic human resources demands for future action |
CO6 | To enable students to describe how people behave under different conditions and understand why people behave |
Name of the Subject: Cyber Forensics Subject Code: CS815PE
Year/Sem: IV-II Regulation: R18
CO1 | Understand the usage of computers in forensics. |
CO2 | Identify the types of evidence and create processing steps for preserving evidence. |
CO3 | Synthesize the data for collecting and validating. |
CO4 | Formulate the processing of crime and incident situations. |
CO5 | Identify the forensics tools for a wide verity of investigations. |
CO6 | Design cyber forensics tools and techniques in various operating systems. |
Name of the Subject: Project Subject Code: CS802PC
Year/Sem: IV-II Regulation: R18
CO1 | Demonstrate a sound technical knowledge of their selected project topic. |
CO2 | Undertake problem identification, formulation and solution. |
CO3 | Design engineering solutions to complex problems utilising a systems approach. |
CO4 | Conduct an engineering project. |
CO5 | Communicate with engineers and the community at large in written an oral forms. |
CO6 | Demonstrate the knowledge, skills and attitudes of a professional engineer |