- About Department
- Vision and Mission
- PEOs, POs & PSOs
- Course Structure
- Syllabus
- Course outcomes
- POs & PSOs attainment
- Head of the department
- Faculty
- Laboratories
- Department Activities
- Faculty achievements
- Students achievements
- Roll of honour
- ECE Industrial visits internships
- ECE Projects
- Photo gallery
Course outcomes
COURSE OUTCOMES A.Y 2020-2021
Department of Electronics and Communication Engineering
II-I
ELECTRONIC DEVICES AND CIRCUITS (EC301PC)
S.NO | Description | Bloom’s Taxonomy Level |
CO1 | Analyze the construction, principle of operation and characteristics of PN junction diode | Level 4 |
CO2 | Differentiate various types of diodes and their applications. | Level 3 |
CO3 | Design biasing circuits to maintain a stable operating point based on given specifications | Level 4 |
CO4 | Choose appropriate BJT configuration for a given application. | Level 2 |
CO5 | Evaluate the characteristics of BJT and FET devices | Level 5 |
CO6 | Analyze the amplifier configurations of BJT and FET devices using h parameters | Level 4 |
NETWORK ANALYSIS AND TRANSMISSION LINES (EC302PC)
S.NO | Description | Bloom’s Taxonomy Level |
CO1 | Analyze the network topologies with electrical components | Level 4 |
CO2 | Analyze the steady state and transient response of RLC circuits | Level 4 |
CO3 | Illustrate the characteristics of two port network parameters | Level 2 |
CO4 | Design attenuators and impedance matching network | Level 4 |
CO5 | Evaluate various transmission line parameters | Level 5 |
CO6 | Analyze Transmission line using Smith Chart with impedance considerations | Level 4 |
DIGITAL SYSTEM DESIGN (EC303PC)
S.NO | Description | Bloom’s Taxonomy Level |
CO1 | Apply the concepts of number systems, codes and Boolean algebra to simplify logic expressions | Level 2 |
CO2 | Design simple combinational logic circuits | Level 5 |
CO3 | Apply minimization techniques for optimizing combinational logic | Level 2 |
CO4 | Design and analyze simple sequential circuits | Level 4 |
CO5 | Apply minimization techniques for sequential circuits | Level 1 |
CO6 | Realize logic gates using diodes and transistors | Level 1 |
SIGNALS AND SYSTEMS (EC304PC)
S.NO | Description | Bloom’s Taxonomy Level |
CO1 | Analyze the orthogonality of signals | Level 4 |
CO2 | Analyze the Spectral characteristics of Periodic and aperiodic continuous signals | Level 2 |
CO3 | Apply sampling theorem in analog to digital signal conversion. | Level 2 |
CO4 | Analyze the signal transmission through linear time invariant systems. | Level 4 |
CO5 | Apply the concepts of convolution and correlation in signal and system analysis | Level 2 |
CO6 | Analyze continuous and discrete-time signals and systems using Laplace and Z Transforms respectively | Level 4 |
PROBABILITY THEORY AND STOCHASTIC PROCESSES (EC305ES)
S.NO | Description | Bloom’s Taxonomy Level |
CO1 | Apply the concepts of probability theory to solve probabilistic problems. | Level 3 |
CO2 | Apply the concepts of probability theory to solve probabilistic problems. | Level 3 |
CO3 | Estimate various parameters of a random variable multiple random variables | Level 5 |
CO4 | Analyze the temporal and spectral characteristics of stochastic processes. | Level 4 |
CO5 | Analyze the characteristics and modelling of various noise sources | Level 4 |
CO6 | Analyze various Source coding techniques and related laws | Level 4 |
ELECTRONIC DEVICES AND CIRCUITS LAB (EC306PC)
S.NO | Description | Bloom’s Taxonomy Level |
CO1 | Analyze the characteristics of different practical diodes.. | Level 4 |
CO2 | Construct electronic circuits for various applications using diodes | Level 4 |
CO3 | Analyze the characteristics of different Transistor configurations. | Level 4 |
CO4 | Design amplifier circuits for a given specification. | Level 4 |
DIGITAL SYSTEM DESIGN LAB (EC307PC)
S.NO | Description | Bloom’s Taxonomy Level |
CO1 | Implement Boolean Expressions using universal logic gates | Level 4 |
CO2 | Design and verify Combinational logic circuits using IC’s | Level 4 |
CO3 | Design and verify Sequential logic circuits using IC’s | Level 4 |
CO4 | Implement Counters & Shift registers using FF’s | Level 4 |
BASIC SIMULATION LAB (EC308ES)
S.NO | Description | Bloom’s Taxonomy Level |
CO1 | Perform various operations on signals | Level 4 |
CO2 | Verify the properties of LTI system and its response for different inputs | Level 3 |
CO3 | Analyze the signals using various transforms | Level 4 |
CO4 | Analyze the characteristics of signals in noisy environment. | Level 4 |
III-I
MICROPROCESSORS AND MICROCONTROLLERS (EC501PC)
S.NO | Description | Bloom’s Taxonomy Level |
CO1 | Differentiate architectural features and modes of operation of 8086 microprocessor and 8051 microcontrollers. | Level 1 |
CO2 | Summarize the addressing modes, instruction set and assembler directives of 8086 Microprocessor and 8051 Microcontroller | Level 3 |
CO3 | Write assembly language programs for 8086 Microprocessor and 8051 Microcontroller | Level 4 |
CO4 | Interface various peripheral devices and memory with 8051 microcontrollers | Level 4 |
CO5 | Analyze the architectural features and instruction set of ARM processor | Level 4 |
CO6 | Explain the architectural feature of CORTEX and OMAP processors | Level 3 |
DATA COMMUNICATIONS AND NETWORKS (EC502PC)
S.NO | Description | Bloom’s Taxonomy Level |
CO1 | Analyze the Categories and functions of various Data communication Networks | Level 4 |
CO2 | Design and analyze various error detection techniques | Level 3 |
CO3 | Demonstrate the mechanism of routing the data in network layer | Level 4 |
CO4 | Analyze the significance of various Flow control and Congestion control Mechanisms | Level 4 |
CO5 | Analyze the Functioning of various Application layer Protocols | Level 4 |
CO6 | Analyze the features and operations of various user interface protocols. | Level 4 |
CONTROL SYSTEMS (EC503PC)
S.NO | Description | Bloom’s Taxonomy Level |
CO1 | Evaluate the types of control systems for real time applications. | Level 5 |
CO2 | Compute transfer function of a system by different techniques | Level 4 |
CO3 | Evaluate the time response of systems for standard input signals. | Level 4 |
CO4 | Probe the stability of a system using time and frequency domain approach | Level 3 |
CO5 | Examine the performance of systems with compensators and controllers | Level 4 |
CO6 | Construct state models for continuous & discrete time systems and Comment on controllabity and observability of the system | Level 2 |
BUSINESS ECONOMICS AND FINANCIAL ANALYSIS (SM504MS)
S.NO | Description | Bloom’s Taxonomy Level |
CO1 | Understand the Economic Concepts in business decision making process. | Level 3 |
CO2 | Familiarize with the cost concepts, market structures. | Level 4 |
CO3 | Make use of breakeven analysis, CVP Analysis, pricing strategies | Level 5 |
CO4 | Examine financial accounting and analyze various financial statements. | Level 4 |
CO5 | Interpret various financial statements by applying different types of ratios. | Level 4 |
CO6 | Examine the usefulness of funds flow statement and cash flow statement for better managerial decisions. | Level 3 |
COMPUTER ORGANIZATION & OPERATING SYSTEMS (EC511PE)
S.NO | Description | Bloom’s Taxonomy Level |
CO1 | Examine the Basic structure of a digital computer and the organization of different blocks in a computer using Micro Operations | Level 4 |
CO2 | Use of micro-level operations to control different Units in a computer and analyze the concept of Memory system. | Level 2 |
CO3 | Examine the organization of the I/O peripheral devices | Level 3 |
CO4 | Analyze the Operating system functions, types, system calls. | Level 4 |
CO5 | Demonstrate the memory management techniques impact on architecture of computer design and Principals of Deadlock. | Level 1 |
CO6 | Examine file system implementation and its interface. | Level 1 |
ERROR CORRECTING CODES (EC512PE)
S.NO | Description | Bloom’s Taxonomy Level |
CO1 | Calculate various information parameters and explain the types of errors and control strategies | Level 3 |
CO2 | Explain error detection and correction mechanism of linear block codes and its applications | Level 4 |
CO3 | Design cyclic codes for error detection | Level 3 |
CO4 | Implement encoding and decoding techniques of Convolution codes | Level 3 |
CO5 | Elucidate encoding and decoding process of Turbo codes and its applications | Level 4 |
CO6 | Describe the concepts of space time codes | Level 1 |
ELECTRONIC MEASUREMENTS AND INSTRUMENTATION (EC513PE)
S.NO | Description | Bloom’s Taxonomy Level |
CO1 | Illustrate the characteristics and operating principles of measuring systems | Level 1 |
CO2 | Summarize the construction and operation of various Wave Analyzers and Signal generators. | Level 3 |
CO3 | Analyze the working principles and applications of different types of Oscilloscopes | Level 4 |
CO4 | Measure R, L and C values using different bridge circuits | Level 4 |
CO5 | Utilise transducers to compute various electrical parameters. | Level 4 |
CO6 | Make use of measuring devices to measure different physical parameters | Level 3 |
MICROPROCESSORS AND MICROCONTROLLERS LAB (EC505PC)
S.NO | Description | Bloom’s Taxonomy Level |
CO1 | Debug 8086 assembly language programs using macro assembler. | Level 3 |
CO2 | Write 8051 assembly language programs for simple arithmetic and logical operations and verify using Keil IDE | Level 4 |
CO3 | Write 8051 assembly language programs to configure various peripheral devices and verify using Keil IDE | Level 4 |
CO4 | Interface various input/output devices to 8051 microcontroller using development kit. | Level 4 |
DATA COMMUNICATIONS AND NETWORKS LAB (EC506PC)
S.NO | Description | Bloom’s Taxonomy Level |
CO1 | Create and evaluate the performance of various LAN topologies | Level 4 |
CO2 | Evaluate the performance of queue management, scheduling mechanisms and protocols | Level 4 |
CO3 | Evaluate the performance of routing protocols and IEEE 802.x standards. | Level 4 |
CO4 | Analyze various protocols using packet capture monitoring tools. | Level 4 |
ADVANCED COMMUNICATION SKILLS LAB (EN508HS)
S.NO | Description | Bloom’s Taxonomy Level |
CO1 | Build sound vocabulary and use functional English effectively | Level 4 |
CO2 | Analyze the given text and respond appropriately and develop efficacious writing skills | Level 4 |
CO3 | Develop effective speaking skills and maximize job prospects | Level 4 |
CO4 | Plan and make different forms of presentation using various techniques | Level 4 |
INTELLECTUAL PROPERTY RIGHTS (MC510)
S.NO | Description | Bloom’s Taxonomy Level |
CO1 | Discuss the fundamental aspects of Intellectual property Rights which play a major role in development and management of innovative projects in industries | Level 3 |
CO2 | Examine Trademarks, Acquisition of Trade Mark Rights and its registration processes. | Level 3 |
CO3 | Evaluate various aspects relating to copyrights and its procedure for registration processes. | Level 2 |
CO4 | Evaluate with the Trade Secret Law, protection for submission, Unfair Competition | Level 5 |
Evaluate on the International Developments in Intellectual Property Rights | Level 5 | |
Interpret about current trends in IPR and the steps taken by the Government of India in fostering IPR | Level 5 |
IV-I
MICROWAVE AND OPTICAL COMMUNICATIONS (EC701PC)
S.NO | Description | Bloom’s Taxonomy Level |
CO1 | Analyze various modes of microwave transmission lines | Level 4 |
CO2 | Examine various waveguide components and their applications. | Level 5 |
CO3 | Analyze the characteristics of O-type and M-type microwave tubes | Level 4 |
CO4 | Illustrate the operation of various solid-state devices | Level 3 |
CO5 | Estimate S-parameters of multiport junction devices | Level 2 |
CO6 | Measure various parameters using microwave bench | Level 1 |
COMPUTER NETWORKS COURSE CODE (EC721PE)
S.NO | Description | Bloom’s Taxonomy Level |
CO1 | Discuss the basics of Internet and compare ISO-OSI &TCP/IP reference models. | Level 1 |
CO2 | Analyze in detail about guided and unguided systems used for computer networks | Level 4 |
CO3 | Apply knowledge of Computer Network Concepts to solve problems in Error Control and Access control mechanisms | Level 4 |
CO4 | Analyze different routing Techniques. | Level 4 |
CO5 | Explain different UDP and TCP protocols. | Level 5 |
CO6 | Administrate a network and flow of information further he/she can understand easily the concepts of network security, Mobile and ad hoc networks. | Level 4 |
CELLULAR AND MOBILE COMMUNICATIONS (EC731PE)
S.NO | Description | Bloom’s Taxonomy Level |
CO1 | The student will be able to analyze and design wireless and mobile cellular systems | Level 2 |
CO2 | The student will be able to understand impairments due to multipath fading channel. | Level 3 |
CO3 | The student will be able understand the fundamental techniques to overcome the different fading effects. | Level 4 |
CO4 | The student will be able to understand Co-channel and Non Co-channel interferences | Level 5 |
CO5 | The student will be able to familiar with cell coverage for signal and traffic, diversity techniques and mobile antennas | Level 4 |
CO6 | The student will have an understanding of frequency management, Channel assignment, and types of handoff. | Level 4 |
OBJECT ORIENTED PROGRAMMING THROUGH JAVA (EC734PE)
S.NO | Description | Bloom’s Taxonomy Level |
CO1 | Develop problem-solving and programming skills using OOP concepts. | Level 1 |
CO2 | Make use of Interfaces, Abstract classes and packages for Java applications. | Level 3 |
CO3 | Make Use of I/O functionality to read from and write to text files. | Level 2 |
CO4 | Analyze multithreading and exception handling mechanism for java applications. | Level 4 |
CO5 | Develop Applets for Web Application | Level 1 |
CO6 | Build GUI using AWT and Swings | Level 4 |
EMBEDDED SYSTEM DESIGN (EC742PE)
S.NO | Description | Bloom’s Taxonomy Level |
CO1 | Distinguish the embedded systems from general purpose processing systems. | Level 2 |
CO2 | Recommend suitable hardware for different applications of embedded systems. | Level 3 |
CO3 | Select different types and amount of memory based on embedded system specifications. | Level 4 |
CO4 | Discuss the Embedded firmware design approaches, development languages and device drivers | Level 3 |
CO5 | Analyze the issues and techniques of Task synchronization and communication in embedded firmware. | Level 4 |
CO6 | Differentiate between general purpose operating systems and RTOS. | Level 4 |
PC VLSI and E-CAD Lab (EC703)
S.NO | Description | Bloom’s Taxonomy Level |
CO1 | Design and Implement Combinational Logic Circuits on FPGAs | Level 2 |
CO2 | Design and Implement Sequential Logic Circuits on FPGAs. | Level 3 |
CO3 | Analyze static timing, IR drop and Cross talk in digital circuit Layouts | Level 4 |
CO4 | Analyze the AC Characteristics of Amplifiers using VLSI backend tools | Level 4 |
MICROWAVE ENGINEERING LAB (EC704PC)
S.NO | Description | Bloom’s Taxonomy Level |
CO1 | Analyze the characteristics of microwave sources and devices. | Level 4 |
CO2 | Measure different parameters of various microwave devices. | Level 1 |
CO3 | Measure the Scattering Parameters of various Tee Junctions | Level 2 |
CO4 | Measure the Antenna Patterns | Level 3 |
INDUSTRY ORIENTED MINI PROJECT (EC705PC)
S.NO | Description | Bloom’s Taxonomy Level |
CO1 | Select a suitable project making use of the technical and engineering knowledge gained from previous courses with the awareness of impact of technology on the society and their ethical responsibilities. | Level 4 |
CO2 | Collect and disseminate information related to selected project. | Level 4 |
CO3 | Form a team and distribute the work among them | Level 4 |
CO4 | Understand, Plan and execute a Mini Project with team, using necessary literature survey. | Level 4 |
CO5 | Design and Implementation of electronic system using appropriate hardware, software. Troubleshooting techniques & prepare technical report based on the Mini Project. | Level 4 |
TECHNICAL SEMINAR (EC412)
S.NO | Description | Bloom’s Taxonomy Level |
CO1 | An ability to write technical documents and give oral presentations related to the work completed and improves personality development and communication skills. | Level 4 |
CO2 | Train the students to approach ethically any multidisciplinary engineering challenges with economic, environmental and social contexts and to set them for future recruitment by potential employers | Level 4 |
CO3 | Identify and apply appropriate well-rehearsed note-taking interactive and time management strategies to their academic studies | Level 4 |
CO4 | Develop audience-centered presentations meeting concrete professional objectives and integrating ethical and legal visual aids. | Level 4 |
CO5 | Identify and critically evaluate the quality of claims, explanation, support, and delivery in public and professional discourse, and understand the factors influencing a speaker’s credibility | Level 4 |
II-II
LAPLACE TRANSFORMS, NUMERICAL METHODS & COMPLEX VARIABLES (MA401BS)
S.NO | Description | Bloom’s Taxonomy Level |
CO1 | Apply Laplace Transforms to solve ordinary differential equations | Level 3 |
CO2 | Estimate unknown values for a given data using Interpolation and method of least squares. | Level 4 |
CO3 | Apply numerical methods to solve algebraic and transcendental equations. | Level 3 |
CO4 | Apply numerical methods to evaluate definite integrals and solve initial value problems. | Level 2 |
CO5 | Analyze the complex functions with reference to their analyticity | Level 4 |
CO6 | Apply the knowledge of complex functions to evaluate various integrals. | Level 4 |
ELECTROMAGNETIC FIELDS AND WAVES (EC402PC)
S.NO | Description | Bloom’s Taxonomy Level |
CO1 | Apply the laws of electrostatics for different types of charge distributions | Level 3 |
CO2 | Apply the laws of magneto-statics for different types of current distributions | Level 4 |
CO3 | Analyze boundary conditions using Maxwell’s equations at different media interfaces | Level 4 |
CO4 | Examine the propagation of EM waves in different media | Level 4 |
CO5 | Analyze the reflection and refraction of plane waves in dielectrics. | Level 4 |
CO6 | Compare various modes of microwave transmission lines. | Level 3 |
ANALOG AND DIGITAL COMMUNICATIONS (EC403PC)
S.NO | Description | Bloom’s Taxonomy Level |
CO1 | Analyze various modulation/demodulation techniques of amplitude modulation. | Level 4 |
CO2 | Explain various modulation / demodulation techniques of angle modulation. | Level 3 |
CO3 | Classify various types of transmitters and receivers used in AM and FM | Level 2 |
CO4 | Analyze different types of pulse modulation techniques and multiplexing schemes. | Level 4 |
CO5 | Demonstrate the error representation mechanism in various PCM techniques | Level 3 |
CO6 | Analyze different types of digital modulation techniques and optimal reception of signal | Level 4 |
LINEAR IC APPLICATIONS (EC404PC)
S.NO | Description | Bloom’s Taxonomy Level |
CO1 | Describe the fundamentals of integrated circuits and Op-Amp | Level 1 |
CO2 | Design Op-Amp circuits for basic applications. | Level 4 |
CO3 | Choose appropriate regulator based on the type of application | Level 2 |
CO4 | Design filters and oscillators using Op-Amp | Level 3 |
CO5 | Use IC 555 and IC 565 for different analog applications. | Level 4 |
CO6 | Differentiate between various types of data converters. | Level 4 |
ELECTRONIC CIRCUIT ANALYSIS (EC405PC)
S.NO | Description | Bloom’s Taxonomy Level |
CO1 | Build different types of multistage amplifiers. | Level 2 |
CO2 | Analyze high frequency response of BJT amplifiers | Level 4 |
CO3 | Categorize different feedback amplifier circuits | Level 4 |
CO4 | Design various types of power and tuned amplifiers for specific applications | Level 5 |
CO5 | Design multivibrators for various applications | Level 4 |
CO6 | Design time-based generators using various techniques | Level 3 |
ANALOG AND DIGITAL COMMUNICATIONS LAB (EC406PC)
S.NO | Description | Bloom’s Taxonomy Level |
CO1 | Analyze the spectrum of various analog modulation techniques | Level 3 |
CO2 | Design a multiplexing system using FDM | Level 2 |
CO3 | Examine various pulse modulation techniques | Level 4 |
CO4 | Analyze different digital modulation and demodulation schemes | Level 4 |
IC APPLICATIONS LAB (EC407PC)
S.NO | Description | Bloom’s Taxonomy Level |
CO1 | Design analog circuits for practical applications using Op Amp IC-741 | Level 4 |
CO2 | Design waveform generators and PLL circuits using ICs | Level 4 |
CO3 | Design multi vibrators using IC555 and Schmitt trigger using IC741 | Level 4 |
CO4 | Analyze the practical applications of Voltage Regulator using various ICs. | Level 4 |
ELECTRONIC CIRCUIT ANALYSIS LAB (EC408PC)
S.NO | Description | Bloom’s Taxonomy Level |
CO1 | Design, simulate and verify basic amplifier circuits. | Level 4 |
CO2 | Design, simulate and verify feedback amplifiers and oscillators. | Level 4 |
CO3 | Design, simulate and verify power amplifier circuits. | Level 4 |
CO4 | Design, simulate and verify Multivibrators and Sweep Circuits. | Level 4 |
GENDER SENSITIZATION LAB (MC409)
S.NO | Description | Bloom’s Taxonomy Level |
CO1 | Develop a better understanding of important issues related to gender in contemporary India. | Level 4 |
CO2 | Analyze basic dimensions of the biological, sociological, psychological and legal aspects of gender. | Level 4 |
CO3 | Develop a sense of appreciation of women in all walks of life and will be equipped to work and live together as equals. | Level 4 |
CO4 | Examine the new laws for women protection & relief, and empower students to understand and respond to gender violence. | Level 5 |
3-2
MICROPROCESSORS & MICROCONTROLLERS (EC501PC)
S.NO | Description | Bloom’s Taxonomy Level |
CO1 | Apply the basic concepts of various antenna parameters like antenna pattern, radiation intensity, directivity, etc in antenna design. | Level 4 |
CO2 | Analyze radiation pattern of linear wire antennas | Level 3 |
CO3 | Examine the geometry of various types of antennas. | Level 2 |
CO4 | Design different antenna arrays for improving the gain in desired direction. | Level 4 |
CO5 | Measure antenna parameters to assess antenna’s performance. | Level 2 |
CO6 | Analyze the characteristics of wave propagation in different layers of atmosphere. | Level 4 |
DIGITAL SIGNAL PROCESSING (EC602PC)
S.NO | Description | Bloom’s Taxonomy Level |
CO1 | Determine the behavior of LTI systems by solving difference equation | Level 4 |
CO2 | Understand the concepts of multi rate digital signal processing | Level 3 |
CO3 | Analyze digital signals in frequency domain using DFS and DFT | Level 4 |
CO4 | Compute DFT using FFT algorithms | Level 1 |
CO5 | Design and implement IIR and FIR digital filters | Level 2 |
CO6 | Analyze the effects of finite word length representation | Level 4 |
VLSI DESIGN (EC603PC)
S.NO | Description | Bloom’s Taxonomy Level |
CO1 | Summarize the steps in VLSI fabrication process of different MOS Technologies | Level 1 |
CO2 | Examine the electrical properties and models of CMOS circuits. | Level 3 |
CO3 | Construct layouts using stick diagrams in accordance with the design rules. | Level 2 |
CO4 | Implement complex digital logic circuits using switch logic and PLDs. | Level 2 |
CO5 | Build different VLSI subsystems using CMOS logic. | Level 4 |
CO6 | Explore the concept of testing and fault tolerant systems. | Level 2 |
EMBEDDED SYSTEM DESIGN (EC613PE)
S.NO | Description | Bloom’s Taxonomy Level |
CO1 | Distinguish the embedded systems from general purpose processing systems. | Level 4 |
CO2 | Recommend suitable hardware for different applications of embedded systems. | Level 3 |
CO3 | Select different types and amount of memory based on embedded system specifications. | Level 2 |
CO4 | Explain the Embedded firmware design approaches, development languages and device drivers | Level 2 |
CO5 | Analyze the issues and techniques of Task synchronization and communication in embedded firmware. | Level 4 |
CO6 | Differentiate between general purpose operating systems and RTOS. | Level 3 |
DIGITAL SIGNAL PROCESSING LAB (EC604PC)
S.NO | Description | Bloom’s Taxonomy Level |
CO1 | Generate sinusoidal and noise waveforms using different approaches. | Level 3 |
CO2 | Analyze Impulse and frequency response of various digital filters. | Level 3 |
CO3 | Verify different algorithms of DSP through simulation. | Level 4 |
CO4 | Implement various DSP algorithms in hardware. | Level 4 |
e – CAD Lab (EC605PC)
S.NO | Description | Bloom’s Taxonomy Level |
CO1 | Verify the functionality of digital circuits using Xilinx ISIM simulator | Level 3 |
CO2 | Implement digital circuits on various FPGA boards using Xilinx tools | Level 3 |
CO3 | Design layout for digital circuits and perform physical verification | Level 3 |
CO4 | Analyze static timing, IR drop and crosstalk in digital circuit layouts | Level 4 |
SCRIPTING LANGUAGES LAB (EC606PC)
S.NO | Description | Bloom’s Taxonomy Level |
CO1 | Design and test programs to solve mathematical problems | Level 3 |
CO2 | Develop programs Using Ruby Script | Level 4 |
CO3 | Develop Programs Using TCL Script | Level 4 |
CO4 | Develop Programs Using Perl Script | Level 4 |
SATELLITE COMMUNICATIONS (EC811PE)
S.NO | Description | Bloom’s Taxonomy Level |
CO1 | Students will understand the historical background, basic concepts and frequency allocations for satellite communication | Level 1 |
CO2 | Students will demonstrate orbital mechanics, launch vehicles and launchers | Level 2 |
CO3 | Students will demonstrate the design of satellite links for specified C/N with system design examples. | Level 3 |
CO4 | Students will be able to visualize satellite sub systems like Telemetry, tracking, command and monitoring power systems etc. | Level 3 |
CO5 | Students will understand the various multiple access systems for satellite communication systems and satellite packet communications. | Level 4 |
CO6 | GPS Receivers and Codes | Level 4 |
RADAR SYSTEMS (EC861PE)
S.NO | Description | Bloom’s Taxonomy Level |
CO1 | Demonstrate an understanding of the factors affecting the radar performance using Radar Range Equation | Level 1 |
CO2 | Analyze the principle of FM-CW radar and apply it in FM-CW Altimeter. | Level 1 |
CO3 | Differentiate between a MTI Radar and a Pulse Doppler Radar based on their working principle | Level 2 |
CO4 | Demonstrate an understanding of the importance of Matched Filter Receivers in Radars | Level 4 |
CO5 | Familiarize with the different types of Radar Displays and their application in real time scenario | Level 4 |
CO6 | Account for the electronic scanning principle, and implement the same through phased array antennas, knowing their requirements and utilities. | Level 3 |
WIRELESS COMMUNICATIONS AND NETWORKS (EC852PE)
S.NO | Description | Bloom’s Taxonomy Level |
CO1 | Understand the principles of wireless communications. | Level 3 |
CO2 | Understand fundamentals of wireless networking | Level 3 |
CO3 | Understand cellular system design concepts | Level 3 |
CO4 | Analyze various multiple access schemes used in wireless communication | Level 4 |
CO5 | Understand wireless wide area networks and their performance analysis. | Level 2 |
CO6 | Demonstrate wireless local area networks and their specifications | Level 2 |
MAJOR PROJECT (EC801PC)
S.NO | Description | Bloom’s Taxonomy Level |
CO1 | Identify problem, conduct relevant literature survey and formalize it. | Level 4 |
CO2 | Analyze & design efficient, cost-effective and eco-friendly solutions using relevant tools (if necessary) and processes | Level 4 |
CO3 | Implement the design and demonstrate the functionality of developed model | Level 2 |
CO4 | Evaluate the results to derive the conclusion and provide scope for future enhancement. | Level 4 |
CO5 | Exhibit good interpersonal and leadership skills in meeting project deadlines with individual contribution towards progress of the project. | Level 3 |