Exam Time Tables
Examination Time Tables
Time tables for all Mid and End Semester Examinations are published by the Examination Branch as per the Academic Calendar. Students are advised to check this page and the college notice board regularly for the latest schedules.
Even Semester 2025–26 – End Semester Examinations
B.Tech I, II, III & IV Year | MBA I & II Year | MCA I & II Year
| Date | Day | Time | I Year | II Year | III Year | IV Year |
|---|---|---|---|---|---|---|
| 11 May 2026 | Monday | 10:00 AM – 1:00 PM | Mathematics-II | Design & Analysis of Algorithms | Machine Learning | Elective – I |
| 13 May 2026 | Wednesday | 10:00 AM – 1:00 PM | Engineering Physics | Database Management Systems | Computer Networks | Elective – II |
| 15 May 2026 | Friday | 10:00 AM – 1:00 PM | Engineering Chemistry | Object Oriented Programming | Operating Systems | Project Work / Seminar |
| 18 May 2026 | Monday | 10:00 AM – 1:00 PM | Basic Electrical Engineering | Computer Organisation | Software Engineering | — |
| 20 May 2026 | Wednesday | 10:00 AM – 1:00 PM | Programming for Problem Solving | Discrete Mathematics | Web Technologies | — |
| 22 May 2026 | Friday | 10:00 AM – 1:00 PM | Engineering Drawing | Probability & Statistics | Elective – I | — |
| 25 May 2026 | Monday | 10:00 AM – 1:00 PM | English & Communication Skills | — | — | — |
Practical / Lab examinations will be conducted by the respective departments as per the schedule notified separately. Exact subject codes and subject names may vary by branch — refer to your department notice board.
Even Semester 2025–26 – II Mid Examination
| Date | Day | Session | Subjects |
|---|---|---|---|
| 06 April 2026 | Monday | 10:00 AM – 11:30 AM | Subject 1 (as per branch) |
| 07 April 2026 | Tuesday | 10:00 AM – 11:30 AM | Subject 2 |
| 08 April 2026 | Wednesday | 10:00 AM – 11:30 AM | Subject 3 |
| 09 April 2026 | Thursday | 10:00 AM – 11:30 AM | Subject 4 |
| 10 April 2026 | Friday | 10:00 AM – 11:30 AM | Subject 5 |
| 11 April 2026 | Saturday | 10:00 AM – 11:30 AM | Subject 6 (if applicable) |
Even Semester 2025–26 – I Mid Examination
| Date | Day | Session | Subjects |
|---|---|---|---|
| 16 February 2026 | Monday | 10:00 AM – 11:30 AM | Subject 1 (as per branch) |
| 17 February 2026 | Tuesday | 10:00 AM – 11:30 AM | Subject 2 |
| 18 February 2026 | Wednesday | 10:00 AM – 11:30 AM | Subject 3 |
| 19 February 2026 | Thursday | 10:00 AM – 11:30 AM | Subject 4 |
| 20 February 2026 | Friday | 10:00 AM – 11:30 AM | Subject 5 |
| 21 February 2026 | Saturday | 10:00 AM – 11:30 AM | Subject 6 (if applicable) |
Odd Semester 2025 – End Semester Examinations (Completed)
| Date | Day | Time | I Year | II Year | III Year | IV Year |
|---|---|---|---|---|---|---|
| 08 December 2025 | Monday | 10:00 AM – 1:00 PM | Mathematics-I | Data Structures | Artificial Intelligence | Elective – I |
| 10 December 2025 | Wednesday | 10:00 AM – 1:00 PM | Engineering Mechanics | Digital Logic Design | Compiler Design | Elective – II |
| 12 December 2025 | Friday | 10:00 AM – 1:00 PM | Basic Electronics | Computer Architecture | Theory of Computation | Elective – III |
| 15 December 2025 | Monday | 10:00 AM – 1:00 PM | Programming in C | Microprocessors | Cryptography & Network Security | Project Work |
| 17 December 2025 | Wednesday | 10:00 AM – 1:00 PM | Environmental Science | Signals & Systems | — | — |
| 19 December 2025 | Friday | 10:00 AM – 1:00 PM | Engineering Workshop | — | — | — |
Examination Rules & Instructions
- Students must report to the examination hall at least 15 minutes before the commencement of the examination.
- Hall ticket and college ID card are mandatory for entry into the examination hall.
- Mobile phones, smart watches, and electronic devices are strictly prohibited inside the examination hall.
- Mid Examinations are of 1.5 hours duration; End Semester Examinations are of 3 hours duration.
- Students must write the subject code, subject name, roll number, and section clearly on the answer book.
- Any form of malpractice will result in cancellation of the paper and disciplinary action as per the Examination Branch rules.
Supplementary Examination Schedule
| Exam | Approximate Period | Eligibility |
|---|---|---|
| Supplementary (After Odd Semester) | June – July 2026 | Students with backlogs in Odd Semester subjects |
| Supplementary (After Even Semester) | October – November 2026 | Students with backlogs in Even Semester subjects |
Registration for supplementary examinations must be completed through the Examination Branch within the notified dates. Late registration with a fine may be permitted for a limited period.
Note
The above time tables are indicative and based on the Academic Calendar 2025–26. Final, detailed time tables with subject codes will be notified by the Examination Branch and displayed on the college notice board at least 10 days before the commencement of examinations. Students are advised to check for updates regularly.