- About Department
- Vision and Mission
- PEOs, POs & PSOs
- Course Structure
- Syllabus
- Course outcomes
- POs & PSOs attainment
- Head of the department
- Faculty
- Laboratories
- Department Activities
- Faculty achievements
- Students achievements
- Roll of honour
- EEE Industrial visits internships
- EEE Projects
- Photo gallery
Course Structure
R18B.Tech.EEE COURSESTRUCTURE
JAWAHARLAL NEHRU TECHNOLOGICAL UNIVERSITY HYDERABAD
B.Tech. in ELECTRICAL AND ELECTRONICS ENGINEERING COURSE STRUCTURE & SYLLABUS(R18)
ApplicableFrom2018-19AdmittedBatch
IYEARISEMESTER
S.No. | Course Code | CourseTitle | L | T | P | Credits |
1 | MA101BS | Mathematics-I | 3 | 1 | 0 | 4 |
2 | CH102BS | Chemistry | 3 | 1 | 0 | 4 |
3 | EE103ES | BasicElectricalEngineering | 3 | 0 | 0 | 3 |
4 | ME105ES | EngineeringWorkshop | 1 | 0 | 3 | 2.5 |
5 | EN105HS | English | 2 | 0 | 0 | 2 |
6 | CH106BS | EngineeringChemistry Lab | 0 | 0 | 3 | 1.5 |
7 | EN107HS | EnglishLanguageandCommunicationSkillsLab | 0 | 0 | 2 | 1 |
8 | EE108ES | BasicElectricalEngineeringLab | 0 | 0 | 2 | 1 |
InductionProgramme | ||||||
TotalCredits | 12 | 2 | 10 | 19 |
I YEAR II SEMESTER
S.No. | Course Code | CourseTitle | L | T | P | Credits |
1 | MA201BS | Mathematics-II | 3 | 1 | 0 | 4 |
2 | AP202BS | AppliedPhysics | 3 | 1 | 0 | 4 |
3 | CS203ES | ProgrammingforProblemSolving | 3 | 1 | 0 | 4 |
4 | ME204ES | EngineeringGraphics | 1 | 0 | 4 | 3 |
5 | AP205BS | AppliedPhysicsLab | 0 | 0 | 3 | 1.5 |
6 | CS206ES | ProgrammingforProblemSolvingLab | 0 | 0 | 3 | 1.5 |
7 | *MC209ES | EnvironmentalScience | 3 | 0 | 0 | 0 |
TotalCredits | 13 | 3 | 10 | 18 |
IIYEARISEMESTER
S.No. | Course Code | CourseTitle | L | T | P | Credits |
1 | EE301ES | EngineeringMechanics | 3 | 1 | 0 | 4 |
2 | EE302PC | ElectricalCircuitAnalysis | 3 | 1 | 0 | 4 |
3 | EE303PC | Analog Electronics | 3 | 0 | 0 | 3 |
4 | EE304PC | Electrical Machines-I | 3 | 1 | 0 | 4 |
5 | EE305PC | ElectromagneticFields | 3 | 0 | 0 | 3 |
6 | EE306PC | Electrical MachinesLab -I | 0 | 0 | 2 | 1 |
7 | EE307PC | Analog ElectronicsLab | 0 | 0 | 2 | 1 |
8 | EE308PC | ElectricalCircuitsLab | 0 | 0 | 2 | 1 |
9 | *MC309 | GenderSensitizationLab | 0 | 0 | 2 | 0 |
TotalCredits | 15 | 3 | 8 | 21 |
II YEARIISEMESTER
S.No. | Course Code | CourseTitle | L | T | P | Credits |
1 | MA401BS | LaplaceTransforms,NumericalMethods& Complex variables | 3 | 1 | 0 | 4 |
EE402PC | Electrical Machines– II | 3 | 1 | 0 | 4 | |
EE403PC | Digital Electronics | 3 | 0 | 0 | 3 | |
EE404PC | ControlSystems | 3 | 1 | 0 | 4 | |
EE405PC | Power System-I | 3 | 0 | 0 | 3 | |
EE406PC | DigitalElectronicsLab | 0 | 0 | 2 | 1 | |
EE407PC | Electrical MachinesLab-II | 0 | 0 | 2 | 1 | |
EE408PC | ControlSystemsLab | 0 | 0 | 2 | 1 | |
*MC409 | ConstitutionofIndia | 3 | 0 | 0 | 0 | |
TotalCredits | 18 | 3 | 6 | 21 |
III YEAR ISEMESTER
| Course Code | CourseTitle | L | T | P | Credits |
1 | EE501PE | PowerElectronics | 3 | 1 | 0 | 4 |
2 | EE502PE | PowerSystem-II | 3 | 1 | 0 | 4 |
3 | EE503PE | MeasurementsandInstrumentation | 3 | 1 | 0 | 4 |
4 | Professional Elective-I | 3 | 0 | 0 | 3 | |
5 | SM504MS | BusinessEconomicsandFinancialAnalysis | 3 | 0 | 0 | 3 |
6 | EE505PC | PowerSystemSimulationLab | 0 | 0 | 2 | 1 |
7 | EE506PC | PowerElectronicsLab | 0 | 0 | 2 | 1 |
8 | EE507PC | MeasurementsandInstrumentationLab | 0 | 0 | 2 | 1 |
9 | EN508HS | AdvancedCommunicationSkillsLab | 0 | 0 | 2 | 1 |
10 | *MC510 | IntellectualPropertyRights | 3 | 0 | 0 | 0 |
TotalCredits | 18 | 3 | 8 | 22 |
- YEARIISEMESTER
S.No | Course Code | CourseTitle | L | T | P | Credits |
1 | OpenElective-I | 3 | 0 | 0 | 3 | |
2 | ProfessionalElective-II | 3 | 0 | 0 | 3 | |
3 | EE601PC | SignalsandSystems | 2 | 1 | 0 | 3 |
4 | EE602PC | Microprocessors&Microcontrollers | 3 | 0 | 0 | 3 |
5 | EE603PC | PowerSystemProtection | 3 | 1 | 0 | 4 |
6 | EE604PC | PowerSystemOperationandControl | 3 | 0 | 0 | 3 |
7 | EE605PC | PowerSystemLab | 0 | 0 | 2 | 1 |
8 | EE606PC | Microprocessors&MicrocontrollersLab | 0 | 0 | 2 | 1 |
9 | EE607PC | SignalsandSystemsLab | 0 | 0 | 2 | 1 |
10 | *MC609 | EnvironmentalScience | 3 | 0 | 0 | 0 |
TotalCredits | 20 | 2 | 6 | 22 |
*MC609 – Environmental Science – Should be Registered by Lateral Entry Students Only
|
IVYEAR ISEMESTER
- YEARIISEMESTER
S.No. | CourseCode | CourseTitle | L | T | P | Credits |
1 | OpenElective-III | 3 | 0 | 0 | 3 | |
2 | ProfessionalElective-V | 3 | 0 | 0 | 3 | |
3 | ProfessionalElective-VI | 3 | 0 | 0 | 3 | |
4 | EE801PC | ProjectStage-II | 0 | 0 | 14 | 7 |
TotalCredits | 9 | 0 | 14 | 16 |
*MC–Satisfactory/Unsatisfactory
NOTE: Industrial Oriented Mini Project/ Summer Internship is to be carried out during the summervacation between 6th and 7th semesters. Students should submit report of Industrial Oriented MiniProject/SummerInternshipforevaluation.
ProfessionalElective–I
EE511PE | ComputerArchitecture |
EE512PE | High VoltageEngineering |
EE513PE | ElectricalMachineDesign |
ProfessionalElective –II
EE611PE | OptimizationTechniques |
EE612PE | PowerSemiconductorDrives |
EE613PE | WindandSolarEnergysystems |
ProfessionalElective –III
EE711PE | DigitalControlsystems |
EE712PE | DigitalSignalProcessing |
EE713PE | ElectricalandHybridVehicles |
ProfessionalElective –IV
EE721PE | HVDCTransmission |
EE722PE | PowerSystemReliability |
EE723PE | IndustrialElectricalSystems |
ProfessionalElective–V
EE811PE | Power Quality&FACTS |
EE812PE | ControlSystemsDesign |
EE813PE | AITechniquesinElectricalEngineering |
ProfessionalElective–VI
EE821PE | SmartGridTechnologies |
EE822PE | ElectricalDistributionSystems |
EE823PE | AdvancedControlofElectricDrives |