- About Department
- Vision and Mission
- PEOs, POs & PSOs
- Course Structure
- Syllabus
- Course outcomes
- POs & PSOs attainment
- Head of the department
- Faculty
- Laboratories
- Department Activities
- Faculty achievements
- Students achievements
- Roll of honour
- ECE Industrial visits internships
- ECE Projects
- Photo gallery
Course Structure
JAWAHARLAL NEHRU TECHNOLOGICAL UNIVERSITY HYDERABAD
B.Tech. in ELECTRONICS AND COMMUNICATION ENGINEERING COURSE STRUCTURE (R18)
Applicable From 2018-19 Admitted Batch
I YEAR I SEMESTER
S. No. | Course Code | Course Title | L | T | P | Credits |
1 | MA101BS | Mathematics – I | 3 | 1 | 0 | 4 |
2 | AP102BS | Applied Physics | 3 | 1 | 0 | 4 |
3 | CS103ES | Programming for Problem Solving | 3 | 1 | 0 | 4 |
4 | ME104ES | Engineering Graphics | 1 | 0 | 4 | 3 |
5 | AP105BS | Applied Physics Lab | 0 | 0 | 3 | 1.5 |
6 | CS106ES | Programming for Problem Solving Lab | 0 | 0 | 3 | 1.5 |
7 | *MC109ES | Environmental Science | 3 | 0 | 0 | 0 |
Induction Programme | ||||||
Total Credits | 13 | 3 | 10 | 18 |
I YEAR II SEMESTER
S. No. | Course Code | Course Title | L | T | P | Credits |
1 | MA201BS | Mathematics – II | 3 | 1 | 0 | 4 |
2 | CH202BS | Chemistry | 3 | 1 | 0 | 4 |
3 | EE203ES | Basic Electrical Engineering | 3 | 0 | 0 | 3 |
4 | ME205ES | Engineering Workshop | 1 | 0 | 3 | 2.5 |
5 | EN205HS | English | 2 | 0 | 0 | 2 |
6 | CH206BS | Engineering Chemistry Lab | 0 | 0 | 3 | 1.5 |
7 | EN207HS | English Language and Communication Skills Lab | 0 | 0 | 2 | 1 |
8 | EE208ES | Basic Electrical Engineering Lab | 0 | 0 | 2 | 1 |
Total Credits | 12 | 2 | 10 | 19 |
II YEAR I SEMESTER
S. No. | Course Code | Course Title | L | T | P | Credits |
1 | EC301PC | Electronic Devices and Circuits | 3 | 1 | 0 | 4 |
2 | EC302PC | Network Analysis and Transmission Lines | 3 | 0 | 0 | 3 |
3 | EC303PC | Digital System Design | 3 | 1 | 0 | 4 |
4 | EC304PC | Signals and Systems | 3 | 1 | 0 | 4 |
5 | EC305ES | Probability Theory and Stochastic Processes | 3 | 0 | 0 | 3 |
6 | EC306PC | Electronic Devices and Circuits Lab | 0 | 0 | 2 | 1 |
7 | EC307PC | Digital System Design Lab | 0 | 0 | 2 | 1 |
8 | EC308ES | Basic Simulation Lab | 0 | 0 | 2 | 1 |
9 | *MC309 | Constitution of India | 3 | 0 | 0 | 0 |
Total Credits | 18 | 3 | 6 | 21 |
II YEAR II SEMESTER
S. No. | Course Code | Course Title | L | T | P | Credits |
1 | MA401BS | Laplace Transforms, Numerical Methods & Complex Variables | 3 | 1 | 0 | 4 |
2 | EC402PC | Electromagnetic Fields and Waves | 3 | 0 | 0 | 3 |
3 | EC403PC | Analog and Digital Communications | 3 | 1 | 0 | 4 |
4 | EC404PC | Linear IC Applications | 3 | 0 | 0 | 3 |
5 | EC405PC | Electronic Circuit Analysis | 3 | 0 | 0 | 3 |
6 | EC406PC | Analog and Digital Communications Lab | 0 | 0 | 3 | 1.5 |
7 | EC407PC | IC Applications Lab | 0 | 0 | 3 | 1.5 |
8 | EC408PC | Electronic Circuit Analysis Lab | 0 | 0 | 2 | 1 |
9 | *MC409 | Gender Sensitization Lab | 0 | 0 | 2 | 0 |
Total Credits | 15 | 2 | 10 | 21 |
III YEAR I SEMESTER
S. No. | Course Code | Course Title | L | T | P | Credits |
1 | EC501PC | Microprocessors & Microcontrollers | 3 | 1 | 0 | 4 |
2 | EC502PC | Data Communications and Networks | 3 | 1 | 0 | 4 |
3 | EC503PC | Control Systems | 3 | 1 | 0 | 4 |
4 | SM504MS | Business Economics & Financial Analysis | 3 | 0 | 0 | 3 |
5 | Professional Elective – I | 3 | 0 | 0 | 3 | |
6 | EC505PC | Microprocessors & Microcontrollers Lab | 0 | 0 | 3 | 1.5 |
7 | EC506PC | Data Communications and Networks Lab | 0 | 0 | 3 | 1.5 |
8 | EN508HS | Advanced Communication Skills Lab | 0 | 0 | 2 | 1 |
9 | *MC510 | Intellectual Property Rights | 3 | 0 | 0 | 0 |
Total Credits | 18 | 3 | 8 | 22 |
- YEAR II SEMESTER
S. No. | Course Code | Course Title | L | T | P | Credits |
1 | EC601PC | Antennas and Propagation | 3 | 1 | 0 | 4 |
2 | EC602PC | Digital Signal Processing | 3 | 1 | 0 | 4 |
3 | EC603PC | VLSI Design | 3 | 1 | 0 | 4 |
4 | Professional Elective – II | 3 | 0 | 0 | 3 | |
5 | Open Elective – I | 3 | 0 | 0 | 3 | |
6 | EC604PC | Digital Signal Processing Lab | 0 | 0 | 3 | 1.5 |
7 | EC605PC | e – CAD Lab | 0 | 0 | 3 | 1.5 |
8 | EC606PC | Scripting Languages Lab | 0 | 0 | 2 | 1 |
9 | *MC609 | Environmental Science | 3 | 0 | 0 | 0 |
Total Credits | 18 | 3 | 8 | 22 |
IV YEAR I SEMESTER
S. No. | Course Code | Course Title | L | T | P | Credits |
1 | EC701PC | Microwave and Optical Communications | 3 | 0 | 0 | 3 |
2 | Professional Elective – III | 3 | 0 | 0 | 3 | |
3 | Professional Elective – IV | 3 | 0 | 0 | 3 | |
4 | Open Elective – II | 3 | 0 | 0 | 3 | |
5 | SM702MS | Professional Practice, Law & Ethics | 2 | 0 | 0 | 2 |
6 | EC703PC | Microwave and Optical Communications Lab | 0 | 0 | 2 | 1 |
7 | EC704PC | Industrial Oriented Mini Project/ Summer Internship | 0 | 0 | 0 | 2* |
8 | EC705PC | Seminar | 0 | 0 | 2 | 1 |
9 | EC706PC | Project Stage – I | 0 | 0 | 6 | 3 |
Total Credits | 14 | 0 | 10 | 21 |
IV YEAR II SEMESTER
S. No. | Course Code | Course Title | L | T | P | Credits |
1 | Professional Elective – V | 3 | 0 | 0 | 3 | |
2 | Professional Elective – VI | 3 | 0 | 0 | 3 | |
3 | Open Elective – III | 3 | 0 | 0 | 3 | |
4 | EC801PC | Project Stage – II | 0 | 0 | 14 | 7 |
Total Credits | 9 | 0 | 14 | 16 |
*MC – Environmental Science – Should be Registered by Lateral Entry Students Only.
*MC – Satisfactory/Unsatisfactory
Note: Industrial Oriented Mini Project/ Summer Internship is to be carried out during the summer vacation between 6th and 7th semesters. Students should submit report of Industrial Oriented Mini Project/ Summer Internship for evaluation.
Professional Elective – I
EC511PE | Computer Organization & Operating Systems |
EC512PE | Error Correcting Codes |
EC513PE | Electronic Measurements and Instrumentation |
Professional Elective – II
EC611PE | Object Oriented Programming through Java |
EC612PE | Mobile Communications and Networks |
EC613PE | Embedded System Design |
Professional Elective – III
EC711PE | Artificial Neural Networks |
EC712PE | Scripting Languages |
EC713PE | Digital Image Processing |
Professional Elective – IV
EC721PE | Biomedical Instrumentation |
EC722PE | Database Management Systems |
EC723PE | Network Security and Cryptography |
Professional Elective – V
EC811PE | Satellite Communications |
EC812PE | Radar Systems |
EC813PE | Wireless Sensor Networks |
Professional Elective – VI
EC821PE | System on Chip Architecture |
EC822PE | Test and Testability |
EC823PE | Low Power VLSI Design |